PTO World ranking
The Professional Triathletes Organisation (PTO) is an athlete-owned organisation dedicated to showcasing the passion, athleticism, and determination of professional triathletes, inspiring the world through outstanding performances and incredible stories. The World Ranking System of the PTO is designed to identify and rank the world’s greatest triathletes who participate in professional non-drafting.
This is my end-of-the-year ranking from 2019 to 2025:
2025: #26
2024: #2
2023: #2
2022: #3
2021: #14
2020: #38
2019: #291
In 2022 I debuted on the Ironman distance. The 7 races I completed in 2022 resulted in two wins (three including Collins Cup), two second places and a third.
In 2023 I regained my title at Challenge Roth setting a new World Best Time of 7:24:40 for the Ironman distance and secured a bronze at the IRONMAN World Championships in Nice. Along with a 3rd place at PTO European Open, I managed to take a step up and finish 2nd in the World Rankings behind Kristian Blummenfelt.
In 2024 I won the inaugural T100 World Championship Series opener in Miami, three-peated in Roth with another win and lowered my world record to 7:23:24. I had two 4th place finishes in the T100 Series before clinching a historic 2nd place finish at the IRONMAN World Championship in Kona and finished 4th overall in the T100 World Series standings. I finished 2nd again in the PTO world rankings.
Results
2026
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| June 28 | 11th | IRONMAN Frankfurt | 49:39 | 2:46:50 | 1:15:36 | 4:58:15 | Bike and run shortened to 125 and 21,1 km due to heat. Qualified for IMWC Kona |
| July 5 | 6th place | Challenge Roth | 51:03 | 4:02:41 | 2:37:33 | 7:34:21 |
2025
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 30 March | 1 | IRONMAN South Africa | 52:52 | 4:07:22 | 2:40:38 | 7:44:55 | Bike and course record, qualified for IMWC Nice |
| May 10 | 12 | IRONMAN 70.3 St. George | 23:48 | 2:10:05 | 1:14:53 | 3:52:29 | Two flats |
| June 29 | 8 | IRONMAN Frankfurt | 49:44 | 3:59:05 | 2:47:45 | 7:42:22 | |
| September 14 | DNF | IRONMAN World Championship, Nice | 46:12 | 4:36:00 | - | - | DNF due to sickness |
| November 9 | 6 | IRONMAN 70.3 World Championship | 23:22 | 2:09:23 | 1:11:10 | 3:46:50 |
2024
| Date | Place | Race | Swim | Bike | Run | Overall | T100 Series points | Note |
|---|---|---|---|---|---|---|---|---|
| 9 Mar | 1 | T100 Miami | 24:27 | 1:41:44 | 1:00:54 | 3:09:08 | 35 | Fastest bike split |
| 14 Apr | DNS (injury) | T100 Singapore | - | - | - | - | 0 | |
| 8 Jun | 4 | T100 San Francisco | 14:51 | 1:58:58 | 1:01:50 | 3:19:38 | 22 | Tied 2nd in standings |
| 7 Jul | 1 | Challenge Roth | 46:23 | 3:59:25 | 2:34:18 | 7:23:24 | - | World Best Time, fastest bike and run split |
| 28 Jul | 4 | T100 London | 23:16 | 1:49:06 | 1:03:21 | 3:17:41 | 22 | Leading standings with 79 points |
| 26 Oct | 2 | IRONMAN World Championship | 48:18 | 4:02:52 | 2:46:10 | 7:43:39 | ||
| 17 Nov | 8 | T100 Dubai (Grand Final) | 25:52 | 1:44:59 | 1:00:41 | 3:13:29 | 21 | Finishes 4th in WC standings 2024 |
2023
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 4 Nov | 5 | IRONMAN Florida | 50:54 | 3:59:02 | 2:52:40 | 7:48:52 | Qualified for Kona 2024 |
| 10 Sep | 3 | IRONMAN World Championship, Nice | 49:14 | 4:35:54 | 2:41:07 | 8:11:43 | First IM WC podium |
| 4 Aug | DNF | PTO US Open | 26:54 | 1:43:24 | --:-- | --:-- | |
| 25 Jun | 1 | Challenge Roth | 46:47 | 3:57:45 | 2:37:09 | 7:24:40 | World Best Time |
| 6 May | 3 | PTO European Open | 23:48 | 1:48:55 | 1:00:45 | 3:15:36 |
2022
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 20 Nov | 1 | IRONMAN Cozumel | 43:40 | 4:04:06 | 2:59:02 | 7:50:41 | |
| 8 Oct | 8 | IRONMAN Hawaii | 49:48 | 4:13:37 | 2:48:10 | 7:56:37 | IM Hawaii debut |
| 18 Sep | 2 | PTO US Open | 27:47 | 1:47:23 | 1:00:52 | 3:17:58 | |
| 20 Aug | 1 heat / 5 overall | Collins Cup | 24:09 | 1:44:11 | 1:02:06 | 3:13:30 | Team Europe overall winner |
| 3 Jul | 1 | Challenge Roth | 50:44 | 4:01:56 | 2:40:22 | 7:35:48 | Bike course and overall course record |
| 23 Apr | 2 | IRONMAN Texas | 52:39 | 4:20:22 | 2:40:56 | 7:58:11 | IM debut |
| 11 Mar | DNF | Clash Miami | --:-- | --:-- | --:-- | --:-- |
2021
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 4 Dec | 2 | Clash Daytona | 25:12 | 4:13:37 | 2:48:10 | 3:10:07 | |
| 24 Oct | 1 | IM 70.3 Portugal | 22:53 | 2:07:18 | 1:12:13 | 3:47:50 | |
| 16 Oct | 3 | Challenge Peguera Mallorca | 25:00 | 2:08:37 | 1:09:59 | 3:47:07 | |
| 10 Oct | 1 | Challenge Budva | 24:20 | 2:06:00 | 1:13:15 | 3:46:29 | |
| 18 Sep | 8 | IM 70.3 World Championship | 25:00 | 1:59:29 | 1:18:24 | 3:45:09 | |
| 29 Aug | 2 | Challenge Samorin | 27:22 | 1:56:30 | 1:10:11 | 3:39:44 | |
| 27 Jun | 7 | IM 70.3 Elsinore | 22:17 | 2:02:26 | 1:11:50 | 3:41:44 | |
| 30 May | 11 | Challenge St. Pölten | 25:45 | 2:12:35 | 1:09:58 | 3:53:41 | |
| 1 May | 3 | IM 70.3 St. George | 23:24 | 2:01:25 | 1:16:05 | 3:45:10 | |
| 18 Apr | DNF | IM 70.3 Florida | --:-- | --:-- | --:-- | --:-- | |
| 12 Mar | 6 | Challenge Miami | 21:38 | 1:20:21 | 58:32 | 2:42.46 |
2020
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 6 Dec | 14 | PTO Championships at Challenge Daytona | 24:52 | 1:38:11 | 1:03:28 | 3:08:56 | |
| 6 Sep | 1 | IM 70.3 Gdynia | 23:38 | 1:57:38 | 1:16:08 | 3:42:37 | 1st pro win |
| 7 Feb | 4 | IM 70.3 Dubai | 24:45 | 1:53:35 | 1:14:38 | 3:37:39 |
2019
| Date | Place | Race | Swim | Bike | Run | Overall | Note |
|---|---|---|---|---|---|---|---|
| 14 Dec | 6 | Challenge Daytona | 22:54 | 1:15:48 | 48:31 | 2:29:52 | |
| 19 Oct | DNF | Challenge Peguera | --:-- | --:-- | --:-- | --:-- | |
| 14 Sep | 4 | Challenge Davos | 24:38 | 1:47:05 | 1:18:56 | 3:34:39 |